ProZaC-TF Frag Stats
Note: in addition to ranking kills, this also ranks how often
people resup. Having a better rank than someone else won't
always mean you are a better player.
Players
| Rank | Name | Score | Total kills | Kill/death ratio | Favorite weapon |
|---|
| 1 | Einherjar | 206 | 804 | 2.00 : 1 | sniper rifle |
| 2 | NaturalSelector | 170 | 752 | 1.66 : 1 | rocket launcher |
| 3 | *gay journalist* | 142 | 1208 | 1.28 : 1 | rocket launcher |
| 4 | [cp]C.G.B.Spender | 114 | 835 | 1.06 : 1 | rocket launcher |
| 5 | ==]20O]{!3== | 109 | 798 | 1.02 : 1 | assault cannon |
| 6 | *shit* | 90 | 551 | 0.88 : 1 | rocket launcher |
| 7 | TP33 | 86 | 970 | 0.77 : 1 | sniper rifle |
| 8 | ===Darkheart=== | 42 | 632 | 0.37 : 1 | flamethrower |
|
Show all 8 players
|
Players (scaled)
| Rank | Name | Score | Total kills | Kill/death ratio | Favorite weapon |
|---|
| 1 | Einherjar | 206 | 804 | 2.00 : 1 | sniper rifle |
| 2 | NaturalSelector | 170 | 752 | 1.66 : 1 | rocket launcher |
| 3 | *gay journalist* | 142 | 1208 | 1.28 : 1 | rocket launcher |
| 4 | [cp]C.G.B.Spender | 114 | 835 | 1.06 : 1 | rocket launcher |
| 5 | ==]20O]{!3== | 109 | 798 | 1.02 : 1 | assault cannon |
| 6 | *shit* | 90 | 551 | 0.88 : 1 | rocket launcher |
| 7 | TP33 | 86 | 970 | 0.77 : 1 | sniper rifle |
| 8 | ===Darkheart=== | 42 | 632 | 0.37 : 1 | flamethrower |
|
Show all 8 players
|
Weapons
| Rank | Weapon | Total kills |
|---|
| 1 | rocket launcher | 4096 |
| 2 | grenade | 2986 |
| 3 | sniper rifle | 1699 |
| 4 | unknown | 883 |
| 5 | assault cannon | 819 |
| 6 | knife | 817 |
| 7 | tesla | 673 |
| 8 | flamethrower | 561 |
| 9 | shotgun | 530 |
| 10 | double shotgun | 496 |
| 11 | sentry | 339 |
| 12 | army soldier | 294 |
| 13 | light assault | 272 |
| 14 | taekwondo | 263 |
| 15 | pipebomb launcher | 254 |
| 16 | shinigami rifle | 245 |
| 17 | detpack | 135 |
| 18 | shambler | 111 |
| 19 | mine | 95 |
| 20 | axe | 90 |
| 21 | telefrag | 76 |
| 22 | lightning gun | 69 |
| 23 | phosphorus | 68 |
| 24 | napalm grenade | 56 |
| 25 | impulse rifle | 51 |
| 26 | nailgun | 50 |
| 27 | infection | 44 |
| 28 | grapple | 43 |
| 29 | railgun | 34 |
| 30 | emp grenade | 22 |
| 31 | laser cannon | 21 |
| 32 | body explosion | 20 |
| 33 | nail grenade | 19 |
| 34 | mirv grenade | 18 |
| 35 | scrag | 18 |
| 36 | tranqilizer | 17 |
| 37 | spanner | 15 |
| 38 | super nailgun | 15 |
| 39 | cluster rockets | 11 |
| 40 | frag grenade | 9 |
| 41 | airfist | 9 |
| 42 | field generators | 6 |
| 43 | psion | 6 |
| 44 | dismantle | 5 |
| 45 | judo | 5 |
| 46 | dispenser | 3 |
| 47 | fiend | 3 |
| 48 | caltrops | 2 |
| 49 | gas grenade | 1 |
| 50 | bio grenade | 1 |
|
Show all 50 weapons
|